HP 2930F 8G PoE+ 2SFP+ Switch JL258A
0 Orders
Aruba Layer 3 switch series with VSF stacking, static, RIP and Access OSPF Routing, Dynamic Segmentation, ACLs, and robust QoS
• Supports advanced security and network management via Aruba ClearPass Policy Manager, Aruba AirWave and Aruba Central
• Convenient built-in 1GbE or 10GbE uplinks and up to 740 W PoE+
• Software defined ready with REST APIs and OpenFlow support
• Simple deployment with Zero Touch Provisioning
#
In stock
Mô tả
Specifications |
|
Model | JL258A |
Ports | 8 RJ-45 autosensing 10/100/1000 PoE+ ports |
2 SFP+ 1/10GbE ports; PHY-less | |
Processor | Dual Core ARM® Coretex A9 @ 1016 MHz |
RAM | 1 GB DDR3 SDRAM |
Packet buffer size | 12.38 MB 4.5MB Ingress/7.875MB Egress |
eMMC | 4 GB |
Latency | 1000 Mb Latency: < 3.8 μs |
10 Gbps Mb Latency: < 1.6 μs | |
Throughput | 41.7 Mpps |
Routing/Switching capacity | 56 Gbps |
MAC address size | 32,768 entries |
Routing table size | 2000 IPv4, 1000 IPv6 in hardware, 200 OSPF, 256 Static, 10000 RIP |
Management | Aruba AirWave |
Central Network Management | |
IMC – Intelligent Management Center | |
Command-line interface | |
Web browser | |
Configuration menu | |
SNMP manager | |
Telnet | |
RMON1 | |
FTP | |
Out-of-band management (serial RS-232C or micro USB) | |
Layer 3 Routing | OSPF, Static and RIP routing |
Voltage | 90 – 264 VAC, rated |
Maximum power rating | 155W |
Power over Ethernet | 125W PoE+ |
Operating temperature | 0°C to 40°C |
Operating relative humidity | 15% to 95%, noncondensing |
Dimensions | 25.4 x 25.4 x 4.39 cm |
Weight | 2kg |
I/O ports and slots | 8 RJ-45 autosensing 10/100/1000 PoE+ ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T, IEEE 802.3at PoE+); Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only 2 SFP+ 1/10GbE ports; PHY-less |
Additional ports and slots | 1 dual-personality (RJ-45 or USB micro-B) serial console port |
Physical characteristics | Dimensions: 10(w) x 10(d) x 1.73(h) in (25.4 x 25.4 x 4.39 cm) (1U height) Weight: 4.41 lb (2.0 kg) |
Memory and processor | Dual Core ARM Coretex A9 @ 1016 MHz, 1 GB DDR3 SDRAM; Packet buffer size: 12.38 MB 4.5MB Ingress/7.875MB Egress, 4 GB eMMC |
Mounting and enclosure | Mounts in an EIA-standard 19-inch telco rack or equipment cabinet (rack-mounting kit available); Horizontal surface mounting; Wall mounting |
Performance | 1000 Mb Latency < 3.8 µs (64-byte packets) 10 Gb Latency < 1.6 µs (64-byte packets Throughut up to 41.7 Mpps Switching capacity: 56 Gbps MAC address table size: 32768 entries |
Environment | Operating temperature: 32°F to 113°F (0°C to 45°C) Operating relative humidity: 5% to 95%, noncondensing Nonoperating/Storage temperature:-40°F to 158°F (-40°C to 70°C) Nonoperating/Storage relative humidity:15% to 95% @ 149°F (65°C), noncondensing Altitude: up to 10,000 ft (3 km) Acoustic: Power: 0 dB, Pressure: 0 dB Fanless |
Electrical characteristics | Frequency: 50/60 Hz Maximum heat dissipation:529 BTU/hr (558.09 kJ/hr) Voltage: 100 – 240 VAC, rated Maximum power rating: 155 W PoE power: 125 W PoE+ |
Đánh giá
Chưa có đánh giá nào.