Nguồn lưu điện UPS VERTIV GXT5-3000IRT2UXL (01202005)
0 Orders
Nguồn lưu điện UPS VERTIV GXT5-3000IRT2UXL (01202005)
- Liebert GXT5 On-Line 3000VA/3000W 230V LCD PF1.0 2U Extended Run Rack/Tower, Rail Kit Bundled.
- Công nghệ: On-line Double Conversion.
- Điện áp đầu vào: 230VAC.
- Tần số nguồn vào: 40Hz-70Hz.
- Điện áp đầu ra: 200/208/220/230/240 VAC.
- Kích thước: 540 × 430 × 85 cm.
- Trọng lượng: 28.2kg.
#
In stock
Mô tả
Đặc tính kỹ thuật
Ratings (VA/W) | 3000 VA / 3000W |
Dimensions and Weight | |
Dimensions (D × W × H) | 540 × 430 × 85 mm |
Weight | 28.2kg |
Input | |
Rated Volatge | 230 VAC |
Rated Frequency | 50 Hz / 60 Hz |
Frequency Range | 40 to 70 Hz |
Power Factor | ≥0.99 |
Input Power Cord | C20 |
Output | |
Nominal Voltage | 200/208/220/230/240 VAC |
Waveform | Sine wave |
Inverter Overload Capability | >200% minimum 250 ms, 150 to 200% for 2 seconds; 105 to 150% for 55 seconds; |
Efficiency in Online Mode | Up to 94% |
Active Eco Mode | Up to 98% |
Output Receptacles | (6) EN60320/C13; (1) EN60320/C19 |
Internal Battery | |
Rated Voltage | 72 Vdc |
Charger Current | Nominal 2.2 A; Maximum 8 A |
Type | Valve-regulated, non-spillable, lead acid |
Qty x V x Rating | 6 x 12 V x 9.0 Ah |
End Cell Voltage | 1.67 V/cell (discharge voltage per cell will be from 1.67 Vdc to 1.90 Vdc, canbe selected by PARAMSET) |
Floating Voltage | Equalize charge: 2.35 V/cell; Float charge: 2.27 V/cell |
Battery Voltage Range | 60 Vdc to 84.6 Vdc |
General | |
Operating Temperature, °C | Full power up to 40 ºC (up to 50 ºC with derating) |
Storage Temperature, °C | -20 to 60 ( contain batteries will be from -15 to 40 °C.) |
Relative Humidity | 0 to 95% non-condensing |
Operating Elevation | Up to 3,000 m at 25°C without derating |
Audible Noise | <48 dBA max @ 3ft. (1m) front and sides <48 dBA max @ 3 ft. (1 m) rear |
Safety | UL-1778 (Fifth Edition), C-UL listed, IEC 62040-1: 2008 (First Edition) + Am 1:2013, EN 62040-1:2008+A1:2013 |
RFI/EMI | CISPR22 Class A (RFI)/ FCC Part 15 (Class A) |
Transportation | ISTA Procedure 1A |
Surge Immunity | ANSI C62.41 Category B |
Đánh giá
Chưa có đánh giá nào.