HP 2930F 48G PoE+ 4SFP+ Switch JL256A
0 Orders
- Aruba Layer 3 switch series with VSF stacking,static, RIP and Access OSPF Routing,DynamicSegmentation,ACLs, and robust QoS.
- Supports advanced security and networkmanagement via Aruba ClearPass Policy Manager,Aruba AirWave and Aruba Central.
- Convenient built-in 1GbE or 10GbE uplinks and upto 740 W PoE+.
- Software defined ready with REST APIs andOpenFlow support.
- Simple deployment with Zero Touch Provisioning.
#
In stock
Mô tả
SPECIFICATIONS of HP 2930F 48G PoE+ 4SFP+ Switch JL256A | |
I/O ports and slots | 48 RJ-45 autosensing 10/100/1000 PoE+ ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T, IEEE 802.3at PoE+); Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only 4 SFP+ 1/10GbE ports; PHY-less |
Additional ports and slots | 1 dual-personality (RJ-45 or USB micro-B) serial console port |
Physical characteristics | |
Dimensions | 17.42 (w) x 11.98 (d) x 1.73 (h) in (44.25 x 30.42 x 4.39 cm) (1U height) |
Weight | 9.83 lb (4.46 kg) |
Memory and processor | Dual Core ARM Cortex A9 @ 1016 MHz, 1 GB DDR3 SDRAM; Packet buffer size: 12.38 MB 4.5MB Ingress/7.875MB Egress, 4 GB eMMC |
Performance | |
IPv6 Ready Certified | |
1,000 Mb Latency | < 3.8 μs (64-byte packets) |
10 Gbps Latency | < 2.9 μs (64-byte packets) |
Throughput | up to 112.0 Mpps |
Switching capacity | 176 Gbps |
Routing table size | 2,000 IPv4, 1,000 IPv6 in hardware, 200 OSPF, 256 Static, 10,000 RIP |
MAC address table size | 32,768 entries |
Environment | |
Operating temperature | 32°F to 113°F (0°C to 45°C); up to 5,000 Feet, 0°C to 40°C (32°F to 104°F) up to 10,000 Feet |
Operating relative humidity | 15% to 95% @ 104°F (40°C), noncondensing |
Non-operating/Storage temperature | -40°F to 158°F (-40°C to 70°C); up to 15,000 Feet |
Non-operating/Storage relative humidity | 15% to 95% @ 149°F (65°C) |
Acoustic | Power: 55.7 dB, Pressure: 41.7 dB |
Airflow direction | Side-to-side |
Electrical characteristics | |
Frequency | 50/60 Hz |
Power efficiency certifications | 80plus.org certification: Silver |
Maximum heat dissipation | 293.0 BTU/hr (309.1 kj/hr) |
Voltage | 100 – 127 / 200 – 240 VAC, rated |
Current | 5.1/2.5 A |
Maximum power rating | 459 W |
Idle power | 48.6 W |
PoE power | 370 W PoE+ |
Safety | UL 60950-1: 2nd Edition; UL 62368-1: 2nd Edition; EN 60950-1:2006 +A11:2009 +A1:2010 +A12:2011+A2:2013; EN 62368-1: 2nd Edition; IEC 60950- 1:2005 +A1:2009 +A2:2013; CSA 22.2 No. 60950-1-07 2nd; IEC-62368-1: 2nd Edition; EN 60825-1:2014 / IEC 60825-1:2014 Class 1 |
Emissions | EN 55032:2012/CISPR 32 Class A; FCC CFR 47 Part 15 Class A; VCCI Class A; ICES-003 Class A; CNS 13438 |
Immunity | |
Generic | EN 55024:2010/CISPR 24 |
ESD | IEC 61000-4-2 |
Radiated | IEC 61000-4-3 |
EFT/Burst | IEC 61000-4-4 |
Surge | IEC 61000-4-5 |
Conducted | IEC 61000-4-6 |
Power frequency magnetic field | IEC 61000-4-8 |
Voltage dips and Interruptions | IEC 61000-4-11 |
Harmonics | IEC/EN 61000-3-2 |
Flicker | IEC/EN 61000-3-3 |
Management | Aruba Central; Aruba AirWave Network Management; IMC – Intelligent Management Center; Command-line interface; Web browser; Configuration menu; SNMP manager; Telnet; RMON1; FTP |
Đánh giá
Chưa có đánh giá nào.