Vigor2960
0 Orders
Vigor2960 is a dual-WAN broadband router/VPN gateway for up to 200 simultaneous VPN connections, equipped with 2 Gigabit Ethernet load balancing WAN ports and 4 Gigabit LAN ports, and there are 2 USB ports through which cellular Internet connectivity can add.
#
In stock
Mô tả
Specifications |
|
Interface | |
WAN Port | 2x 10/100/1000Base-Tx, RJ-45 |
LAN Port | 4x 10/100/1000Base-Tx, RJ-45 |
USB Port | 2x USB 2.0 for 3G/4G/LTE USB modem, storage, printer or thermometer |
Performance | |
NAT Throughput | 900 Mbps |
IPsec VPN Performance | 600 Mbps (AES 256 bits) |
SSL VPN Performance | 350 Mbps (LAN-to-LAN) |
NAT Sessions | 80,000 |
Max. Concurrent VPN Tunnels | 200 |
Max. Concurrent OpenVPN + SSL VPN | 50 |
Internet Connection | |
IPv4 | PPPoE, DHCP, Static IP, PPTP |
IPv6 | Link Local, Static, PPP, DHCP IA NA, DHCP IA PD |
Multi-VLAN | yes |
3G/4G/LTE WAN with USB modem | yes |
Outbound Load Balancing | yes |
Inbound Load Balancing | yes |
Failover | yes |
Connection Detection | ARP, Ping, HTTP |
Dynamic DNS | yes |
DrayDDNS | yes |
LAN Management | |
802.1q VLAN | yes |
Max. Number of VLAN | 20 |
Number of LAN Subnet | 20 |
DHCP Server | Multiple IP Subnet, Custom DHCP Options, Bind-IP-to-MAC |
PPPoE Server | yes |
Port Mirroring | yes |
Local DNS Server | yes |
Conditional DNS Forwarding | yes |
Web Portal | yes |
Web Portal Authentication | Local User Profile, Guest Profile, RADIUS, LDAP, SMS PIN |
Networking | |
Static Routing | IPv4 Static Routing, IPv6 Static Routing, Inter-VLAN Routing |
Dynamic Routing | RIPv2, OSPFv2, BGP |
Policy-based Routing | Protocol, IP Address, Port, Domain, Country |
High Availability | Active-Standby, Hot-Standby |
DNS Security (DNSSEC) | yes |
GVRP | yes |
Proxy | IGMP, LAN ARP, WAN ARP |
SMB File Sharing | yes (Requires external storage) |
VPN | |
LAN-to-LAN | yes |
Remote Dial-In (Teleworker-to-LAN) | yes |
Protocols | PPTP, L2TP, IPsec, L2TP over IPsec, SSL, GRE, IKEv2, IKEv2-EAP, IPsec XAuth, OpenVPN(Host to LAN) |
User Authentication | Local, RADIUS, LDAP, mOTP |
IKE Authentication | Pre-Shared Key, X.509 |
IPsec Authentication | SHA-1, SHA-2/256, MD5 |
VPN Redundancy | Load Balancing, Failover |
NAT-Traversal (NAT-T) | yes |
Firewall & Content Filtering | |
NAT | Port Redirection, DMZ Host, UPnP |
ALG (Application Layer Gateway) | SIP, FTP, H.323 |
VPN Pass-Through | PPTP, L2TP, IPsec |
IP-based Firewall Policy | yes |
Content Filtering | Application, URL Keyword, File Extension, Web Category*, QQ Filter (*: subscription required) |
DoS Attack Defense | yes |
Bandwidth Management | |
IP-based Bandwidth Limit | yes |
IP-based Session Limit | yes |
QoS (Quality of Service) | TOS, DSCP, 802.1p, IP Address, Service Type |
Hardware QoS | yes |
VoIP Prioritization | yes |
Management | |
Local Service | HTTP, HTTPS, Telnet, SSH v2, FTP, SAMBA, TR-069 |
Config File Export & Import | yes |
Firmware Upgrade | TFTP, HTTP, TR-069 |
2-Level Administration Privilege | yes |
Access Control | Access List, Brute Force Protection (Fail to Ban), Access Barrier |
Syslog | yes |
Notification Alert | SMS, E-mail |
SNMP | v2, v2c, v3 |
Managed by VigorACS | yes |
Central AP Management | 50 VigorAP |
Central Switch Management | 10 VigorSwitch |
Central VPN Management | 12 VPN |
Physical | |
Rack Mountable | yes Mouting Kit Included |
Max. Power Consumption | 19 watts |
Dimension | 273 mm x 171 mm x 45 mm |
Weight | 1.35 kg |
Operating Temperature | 0 to 45°C |
Storage Temperature | -10 to 55°C |
Operating Humidity (non-condensing) | 10 to 90% |
-
2 cổng Gigabit WAN, RJ-45.
-
4 cổng Gigabit LAN, RJ-45. 2 cổng USB 2.0 cho phép kết nối USB 3G/4G, Printer…
-
Dual-WAN Load Balance/Failover, hỗ trợ đường truyền đa dịch vụ: IPTV, Intermet, VoIP..
-
80.000 NAT Session, Throughtput: 900Mbps (Static), chịu tải tới 150 user, triển khai các dịch vụ cao cấp: Static IP, PPPoE, , PPTP/L2TP, DHCP…
-
VPN 200 kênh (OpenVPN, IPSec(IKEv1, IKEv2, EAP, XAuth), SSL, PPTP, L2TP…), VPN Trunking (LoadBalance/Backup), VPN qua 3G/4G (Dial-out).
-
Chế độ Hight-Availability, tăng hiệu năng với QoS.
-
Firewall SPI dựa trên từng đối tượng, quản lý nội dung (CSM), PPPoE Server, lọc theo địa chỉ MAC.
-
Quản lý VPN tập trung CVM (12 site Router), quản lý tập trung Access Point APM (50 Access Point), quản lý tập trung Switch SWM (10 Switch).
-
Cho phép quản lý từ xa với Cloud VigorACS 2.
Đánh giá
Chưa có đánh giá nào.